| Grade | Description | Application | 
| RRTG | Produced From Whole Tyre Scrap. | Tyres,Tubes,Hoses, Quality molded goods, Conveyer belts. | 
| Chemical Properties | |
| Ash% | 8± 2 | 
| Carbon Black % | 27 ± 3 | 
| Acetone Extract% | 15± 3 | 
| RHC By Difference% | 50 min | 
| Physical Properties | |
| Specific Gravity% | 1.14 ± 0.02 | 
| Tensile Strength kg / cm² | 50 min | 
| Elongation at Break % | 220min | 
| Hardness at Shore A | 59± 3 | 
| Mooney Viscosity ML (1+4) @ 100°C. | 35-45 | 
| Advantages | |
| Faster mixing cycle. | Improved die swell. | 
| Reduction in consumption of electrical power due to nerve of compound & faster mixing cycle. | Practically no reduction in hot air ageing properties. | 
| Applications | Bicycle tyres & tubes. | 
| Footwear soles. | Tyre flaps. | 
| Rubber sheets. | Battery containers. | 
 
        